Col. | Nome do Clube | Sigla | UF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Yacht Clube Santo Amaro | YCSA | SP | 25.0 | 25.0 | 20.0 | 22.0 | 26.0 | 26.0 | 144.0 |
2nd | Iate Clube do Rio de Janeiro | ICRJ | RJ | 21.0 | 20.0 | 23.0 | 25.0 | 26.0 | 21.0 | 136.0 |
3rd | Yacht Clube da Bahia | YCB | BA | 24.0 | 15.0 | 24.0 | 23.0 | 24.0 | 16.0 | 126.0 |
4th | Clube dos Jangadeiros | CDJ | RS | 16.0 | 20.0 | 16.0 | 14.0 | 19.0 | 18.0 | 103.0 |
5th | Veleiros do Sul | VDS | RS | 11.0 | 14.0 | 12.0 | 17.0 | 8.0 | 12.0 | 74.0 |
6th | Búzios Vela Clube | BVC | RJ | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 60.0 |
7th | Team Brazil | TB | SP | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 52.0 |
7th | Federação de Iatismo do Estado do Paraná | FIEP | PR | 9.0 | 9.0 | 8.0 | 10.0 | 6.0 | 10.0 | 52.0 |
9th | Escola de Vela de Ilhabela | EVI | SP | 8.0 | 10.0 | 8.0 | 9.0 | 9.0 | 6.0 | 50.0 |
10th | Tempo Wind Clube | TWC | SP | 9.0 | 8.0 | 9.0 | 7.0 | 6.0 | 8.0 | 47.0 |
11th | Clube Campo de Castelo | CCC | SP | 7.0 | 9.0 | 6.0 | 7.0 | 6.0 | 8.0 | 43.0 |
12th | Joinville Iate Clube | JIC | SC | 9.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 42.0 |
13th | Yacht Club Paulista | YCP | SP | 10.0 | 7.0 | 9.0 | 3.0 | 5.0 | 7.0 | 41.0 |
14th | Santa Luzia Sportwind | SLS | RJ | 6.0 | 4.0 | 4.0 | 8.0 | 7.0 | 0.0 | 29.0 |
15th | Cabanga Iate Clube de Pernambuco | CICP | PE | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 14.0 |
16th | Lagoa Iate Clube | LIC | SC | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
17th | Clube Naval Charitas | CNC | RJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17th | Iate Clube de Santa Catarina | ICSC | SC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17th | Clube Naval Piraquê | CNP | RJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
http://www.cbvela.org.br/
cbvela@cbvela.org.br
http://www.icrj.com.br/
vela@icrj.com.br
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/